In today’s post, we are sharing a PDF of the India Ramsar Sites List 2026, featuring the names and locations of all 103 Ramsar sites, categorized by their year of designation. This PDF is especially useful for competitive exam preparation.
Questions about Ramsar sites, such as the largest and smallest Ramsar sites in India, the first Ramsar sites, and the designation year of the Sundarbans, are frequently asked in competitive examinations.
What Are Ramsar Sites?
On February 2, 1971, an international treaty for wetland conservation was signed in Ramsar, Iran. Known as the Ramsar Convention, it promotes the conservation and sustainable use of wetlands worldwide. Wetlands designated under this convention are called Ramsar sites.
The Sundarbans Wetland in West Bengal is the largest Ramsar site in India, while Renuka Lake in Himachal Pradesh is the smallest. India’s first Ramsar sites were Chilika Lake in Odisha and Keoladeo National Park in Rajasthan.
As of 2026, India has 103 Ramsar sites. Seven additional wetlands were designated in 2026: four in Uttar Pradesh, one in Gujarat, one in Arunachal Pradesh, and one in Chandigarh.
List of all Ramsar Sites in India
| No. | Ramsar Site | Location | Year |
|---|---|---|---|
| 1 | Chilika Lake | Odisha | 1981 |
| 2 | Keoladeo National Park | Rajasthan | 1981 |
| 3 | Wular Lake | Jammu and Kashmir | 1990 |
| 4 | Harike Wetland | Punjab | 1990 |
| 5 | Loktak Lake | Manipur | 1990 |
| 6 | Sambhar Lake | Rajasthan | 1990 |
| 7 | Kanjli Wetland | Punjab | 2002 |
| 8 | Ropar Wetland | Punjab | 2002 |
| 9 | Ashtamudi Wetland | Kerala | 2002 |
| 10 | Bhitarkanika Mangroves | Odisha | 2002 |
| 11 | Bhoj Wetland | Madhya Pradesh | 2002 |
| 12 | Deepor Beel | Assam | 2002 |
| 13 | East Kolkata Wetlands | West Bengal | 2002 |
| 14 | Kolleru Lake | Andhra Pradesh | 2002 |
| 15 | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu | 2002 |
| 16 | Pong Dam Lake | Himachal Pradesh | 2002 |
| 17 | Sasthamkotta Lake | Kerala | 2002 |
| 18 | Tsomoriri | Ladakh | 2002 |
| 19 | Vembanad-Kol Wetland | Kerala | 2002 |
| 20 | Chandertal (Chandra Taal) Wetland | Himachal Pradesh | 2005 |
| 21 | Hokersar Wetland | Jammu and Kashmir | 2005 |
| 22 | Renuka Wetland | Himachal Pradesh | 2005 |
| 23 | Rudrasagar Lake | Tripura | 2005 |
| 24 | Surinsar-Mansar Lakes | Jammu and Kashmir | 2005 |
| 25 | Upper Ganga River (Brijghat to Narora) | Uttar Pradesh | 2005 |
| 26 | Nalsarovar Bird Sanctuary | Gujarat | 2012 |
| 27 | Sundarban Wetland | West Bengal | 2019 |
| 28 | Nangal Wildlife Sanctuary | Punjab | 2019 |
| 29 | Beas Conservation Reserve | Punjab | 2019 |
| 30 | Sandi Bird Sanctuary | Uttar Pradesh | 2019 |
| 31 | Nandur Madhameshwar | Maharashtra | 2019 |
| 32 | Sarsai Nawar Jheel | Uttar Pradesh | 2019 |
| 33 | Nawabganj Bird Sanctuary | Uttar Pradesh | 2019 |
| 34 | Saman Bird Sanctuary | Uttar Pradesh | 2019 |
| 35 | Keshopur-Miani Community Reserve | Punjab | 2019 |
| 36 | Samaspur Bird Sanctuary | Uttar Pradesh | 2019 |
| 37 | Parvati Arga Bird Sanctuary | Uttar Pradesh | 2019 |
| 38 | Kabartal (Kanwar Lake) Wetland | Bihar | 2020 |
| 39 | Asan Conservation Reserve | Uttarakhand | 2020 |
| 40 | Sur Sarovar | Uttar Pradesh | 2020 |
| 41 | Lonar Lake | Maharashtra | 2020 |
| 42 | Tso Kar Wetland Complex | Ladakh | 2020 |
| 43 | Wadhvana Wetland | Gujarat | 2021 |
| 44 | Sultanpur National Park | Haryana | 2021 |
| 45 | Thol Lake Wildlife Sanctuary | Gujarat | 2021 |
| 46 | Bhindawas Wildlife Sanctuary | Haryana | 2021 |
| 47 | Haiderpur Wetland | Uttar Pradesh | 2021 |
| 48 | Khijadiya Wildlife Sanctuary | Gujarat | 2021 |
| 49 | Bakhira Wildlife Sanctuary | Uttar Pradesh | 2021 |
| 50 | Karikili Bird Sanctuary | Tamil Nadu | 2022 |
| 51 | Pallikaranai Marsh Reserve Forest | Tamil Nadu | 2022 |
| 52 | Pichavaram Mangrove | Tamil Nadu | 2022 |
| 53 | Sakhya Sagar | Madhya Pradesh | 2022 |
| 54 | Pala Wetland | Mizoram | 2021 |
| 55 | Satkosia Gorge | Odisha | 2021 |
| 56 | Nanda Lake | Goa | 2022 |
| 57 | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu | 2022 |
| 58 | Ranganathittu Bird Sanctuary | Karnataka | 2022 |
| 59 | Vembannur Wetland Complex | Tamil Nadu | 2022 |
| 60 | Vellode Bird Sanctuary | Tamil Nadu | 2022 |
| 61 | Udhayamarthandapuram Bird Sanctuary | Tamil Nadu | 2022 |
| 62 | Vedanthangal Bird Sanctuary | Tamil Nadu | 2022 |
| 63 | Sirpur Wetland | Madhya Pradesh | 2022 |
| 64 | Koonthankulam Bird Sanctuary | Tamil Nadu | 2021 |
| 65 | Kanjirankulam Bird Sanctuary | Tamil Nadu | 2022 |
| 66 | Ansupa Lake | Odisha | 2021 |
| 67 | Shallabugh Wetland Conservation Reserve | Jammu and Kashmir | 2022 |
| 68 | Tampara Lake | Odisha | 2021 |
| 69 | Thane Creek | Maharashtra | 2022 |
| 70 | Chitrangudi Bird Sanctuary | Tamil Nadu | 2021 |
| 71 | Suchindram Theroor Wetland Complex | Tamil Nadu | 2022 |
| 72 | Vaduvur Bird Sanctuary | Tamil Nadu | 2022 |
| 73 | Hirakud Reservoir | Odisha | 2021 |
| 74 | Yashwant Sagar | Madhya Pradesh | 2022 |
| 75 | Hygam Wetland Conservation Reserve | Jammu and Kashmir | 2022 |
| 76 | Aghanashini Estuary | Karnataka | 2023 |
| 77 | Ankasamudra Bird Conservation Reserve | Karnataka | 2023 |
| 78 | Magadi Kere Conservation Reserve | Karnataka | 2023 |
| 79 | Karaivetti Bird Sanctuary | Tamil Nadu | 2023 |
| 80 | Longwood Shola Reserve Forest | Tamil Nadu | 2023 |
| 81 | Nagi Bird Sanctuary | Bihar | 2023 |
| 82 | Nakti Bird Sanctuary | Bihar | 2023 |
| 83 | Tawa Reservoir | Madhya Pradesh | 2024 |
| 84 | Kazhuveli Bird Sanctuary | Tamil Nadu | 2024 |
| 85 | Nanjarayan Bird Sanctuary | Tamil Nadu | 2024 |
| 86 | Udhwa Lake Bird Sanctuary | Jharkhand | 2024 |
| 87 | Khecheopalri Wetland | Sikkim | 2024 |
| 88 | Sakkarakottai Bird Sanctuary | Tamil Nadu | 2024 |
| 89 | Therthangal Bird Sanctuary | Tamil Nadu | 2024 |
| 90 | Menar Wetland Complex | Rajasthan | 2025 |
| 91 | Khichan Wetland | Rajasthan | 2025 |
| 92 | Gokul Jalashay | Bihar | 2025 |
| 93 | Udaipur Jheel | Bihar | 2025 |
| 94 | Gogabeel Lake | Bihar | 2025 |
| 95 | Siliserh Lake | Rajasthan | 2025 |
| 96 | Kopra Jalashay (Kopra Reservoir) | Chhattisgarh | 2025 |
| 97 | Chhari Dhand | Gujarat | 2025 |
| 98 | Patna Bird Sanctuary | Uttar Pradesh | 2025 |
| 99 | Shekha Jheel Bird Sanctuary | Uttar Pradesh | 2026 |
| 100 | Jai Prakash Narayan Bird Sanctuary (Surha Tal) | Uttar Pradesh | 2026 |
| 101 | Glaw Lake | Arunachal Pradesh | 2026 |
| 102 | Sukhna Wetland | Chandigarh | 2026 |
| 103 | Sauj Jheel | Uttar Pradesh | 2026 |
The India Ramsar Sites List 2026 PDF download link is provided below.
File Details:
- PDF Name: 103 Ramsar Sites in India 2026
- Language: English
- File Size: 1 MB
- Total Pages: 3
Download Ramsar Sites in India 2026 PDF
Also Read – পশ্চিমবঙ্গের GI Tag প্রাপ্ত পণ্যের তালিকা PDF
Important Questions―
1. What is a Ramsar Site?
Answer: Wetlands designated under the Ramsar Convention on Wetlands are known as Ramsar Sites.
2. How many Ramsar Sites are there in India currently?
Answer: 103.
3. What is the total number of Ramsar Sites in India in 2026?
Answer: 103.
4. Which were the first Ramsar Sites in India?
Answer: Chilika Lake in Odisha and Keoladeo National Park in Rajasthan.
5. Which is the largest Ramsar Site in India?
Answer: Sundarban Wetland in West Bengal.
6. Which is the smallest Ramsar Site in India?
Answer: Renuka Lake in Himachal Pradesh.
7. In which year was Sundarban designated as a Ramsar Site?
Answer: 2019.
8. How many Ramsar Sites are there in West Bengal, and what are their names?
Answer: West Bengal has two Ramsar Sites: East Kolkata Wetlands and Sundarban Wetland.
9. In which year was World Wetlands Day first celebrated?
Answer: 1997.
10. When is World Wetlands Day observed?
Answer: February 2 every year.
11. Where is Ashtamudi Wetland located?
Answer: Kerala.
12. Where is Wular Lake located?
Answer: Jammu and Kashmir.
13. In which state is Renuka Lake located?
Answer: Himachal Pradesh.
14. What is the Ramsar Convention concerned with?
Answer: The conservation and sustainable use of wetlands.
15. Which is the latest Ramsar Site in India?
Answer: This depends on the latest official designation and announcement. Please check the current official list before using this answer for an examination.
16. How many Indian wetlands were designated as Ramsar Sites in 2024?
Answer: 10, according to the list of additions announced in 2024.
17. Which Indian state has the highest number of Ramsar Sites?
Answer: Tamil Nadu, with 20 sites in the list referenced here. Verify the latest official count before publication.
18. Siliserh Lake, which recently received Ramsar Site status, is located in which state?
Answer: Rajasthan.
19. Which is India’s 99th Ramsar Site?
Answer: Shekha Jheel Bird Sanctuary in Uttar Pradesh, according to the numbering used in the provided list.
20. Which is India’s 100th Ramsar Site?
Answer: Jai Prakash Narayan Bird Sanctuary in Ballia district, Uttar Pradesh, according to the provided list.
21. Which is India’s 101st Ramsar Site?
Answer: Glaw Lake in Arunachal Pradesh, according to the provided list.
22. Which is India’s 103rd Ramsar Site?
Answer: Sauj Jheel in Uttar Pradesh, according to the provided list.